Prices converge across the market. For one common compound, budget about $150 to $250 for identity plus purity. Specialty compounds run $300 to $450. Add-ons and full panels sit on top of that.
What testing does and does not do. Laboratory testing on this page is analytical quality control for research materials. A test measures what is in the sample that was sent: its identity, purity, quantity, or a specific contaminant. A certificate of analysis covers only that sample, on that date. It does not establish that a material is safe or effective, it does not approve any product for human or veterinary use, and no product or material referenced here has been evaluated by the Food and Drug Administration. All materials are for in-vitro laboratory research purposes only. Not for human consumption.
Disclosure: Peptide Stores Online lists these laboratories for information and comparison. Most listings are plain links and earn nothing. Where a laboratory link is an affiliate link, it is marked as a partner link next to the link itself, and Peptide Stores Online may earn a commission on orders placed through it, at no extra cost to you. Affiliate status never affects whether a lab is listed or how listings are ordered.
| Lab | Base price | MS identity included |
|---|---|---|
| Finnrick AnalyticsFree for 15 listed products (US, public results, conditions including batch ID); paid Custom testing from $89 per sample; example product fees $118 to $198 | Free | Yes |
| Precision Mass SpecFrom $149 per test | $149 | Yes |
| ACS Peptide Testing LabsHPLC purity from $150; typical range $150 to $300 per sample; full panels $500 to $1,500 | $150 | No |
| SR BiolabsLC-MS identity $150; qualitative plus quantitative $200 | $150 | Yes |
| BioviridianIPN panel $150: identity, purity and net peptide content | $150 | Yes |
| Chromate$180 common compounds; $240 mid tier; $300 GLP-1 and HGH; $380 specialty; $420 HGH with dimer | $180 | No |
| Gold Standard Analytics$189 for most peptides; $289 for the GLP-1 class | $189 | Yes |
| Peptide Test$200 for common compounds; $250 tesamorelin and GHK-Cu; $300 semaglutide and tirzepatide; $400 retatrutide, MOTS-c, NAD+ and specialty compounds; blends $400 to $800 | $200 | Yes |
| TrustPointe Analytics$200 common compounds; $250 GHK-Cu, sermorelin, tesamorelin; $300 semaglutide and tirzepatide; $400 retatrutide, cagrilintide, NAD+; blends $400 to $800 | $200 | No |
| Freedom Diagnostics TestingPurity and identity together, $200 | $200 | Yes |
| ILS LaboratoriesHPLC panel $200; Full QC $600 | $200 | No |
| Erie Coast AnalyticalBasic $220 flat per compound; Plus $370; Pro $500; Complete $650 | $220 | Yes |
| Prodigy LabsHPLC package $225 (purity, retention time identity, quantity) | $225 | No |
| MyPeptideTestScreening $230; Tier 1 $330; Tier 2 $800 | $230 | No |
| Vanguard LaboratorySilver $250 (purity, quantity, identity, 1 vial); Gold $550 (adds endotoxin and USP <71> sterility, 3 vials); Elite $700 (adds heavy metals, 4 vials) | $250 | Yes |
| Accumark LabsCore panel flat $250 for any compound, including blends | $250 | No |
Base prices only, in each lab\u2019s own currency as published. Labs with quote only pricing (for example MZ Biolabs) are not in this table because they publish no price to compare. Prices last verified 2026-10-13 and change often.
Group testing splits one test across several buyers: Peptide Test (US) runs a group platform, and Gold Standard Analytics takes groups of 2 to 50 with volume discounts from 10 samples. Secondary guides put group shares around $100 to $120 per vial against solo prices near $300 for the same class of test. The group testing page explains how it works.
All products listed on Peptide Stores Online are for in-vitro laboratory and educational research purposes only. Not for human or animal consumption. Not evaluated by the Food and Drug Administration. Not intended to diagnose, treat, cure, or prevent any disease or condition. All sellers and buyers agree to full research-use-only terms at account creation. Peptide Stores Online assumes no liability for misuse of any product listed on this platform.